Individual SCR0010 | AGE 2-3 | S21 sep. cassa 27 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 340.2 | NCK-NNL= 3898.8 | NCK-APX= 5942.0 | |
WB N = 7 | |||
Estimated gestation length=8,82 | |||
NCK-WB= 655.9 | NCK-WB= 718.3 | NCK-WB= 974.0 | NCK-WB= 1125.9 |
NCK-WB= 1282.6 | NCK-WB= 1598.4 | NCK-WB= 1770.8 | |
WB Age=7,04 | WB Age=6,90 | WB Age=6,35 | WB Age=6,02 |
WB Age=5,68 | WB Age=4,99 | WB Age=4,62 | |
Number of hypoplastic defects= 1 | Localized hypolasia | ||
Crown height= 8.37 | |||
NCK-HYP1= 3.52 | |||
NNL_T1= 11.1 | NNL_T2= 13.5 | NNL_T3= 15.5 | NNL_T= 13.4 |
Notes=NNL double ? | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image | |||
Tooth= lm1 | Side= l | ||
DEJ-OP= 669.8 | NCK-NNL= 2690.8 | NCK-APX= 4995.6 | |
WB N = 0 | |||
Estimated gestation length=8,39 | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 18.1 | NNL_T= 18.1 | ||
Notes=NNL double ? | |||
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) |