Individual SCR0048 | AGE 0.5-1 | S22 sep. 42 US 651 | |
---|---|---|---|
Tooth= lm1 | Side= l | ||
DEJ-OP= 593.0 | NCK-NNL= 1813.6 | NCK-APX= 3693.8 | |
WB N = 0 | |||
Estimated gestation length=8,87 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.17 | |||
NNL_T1= 22.3 | NNL_T2= 25.7 | NNL_T= 24.0 | |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
Macro image |