Individual SCR0006 | AGE 3-4 | S24 sep. 34 US 732 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 355.4 | NCK-NNL= 4449.0 | NCK-APX= 7144.0 | |
WB N = 2 | |||
Estimated gestation length=9,25 | |||
NCK-WB= 1645.9 | NCK-WB= 2189.4 | ||
WB Age=5,06 | WB Age=4,08 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
NNL_T1= 17.2 | NNL_T2= 16.6 | NNL_T3= 18.0 | NNL_T= 17.3 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Tooth= uc | Side= r | ||
DEJ-OP= 0.0 | NCK-NNL= 3891.8 | NCK-APX= 0.0 | |
WB N = 5 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 377.6 | NCK-WB= 955.4 | NCK-WB= 1267.8 | NCK-WB= 1634.3 |
NCK-WB= 1991.8 | |||
WB Age=7,12 | WB Age=5,95 | WB Age=5,31 | WB Age=4,57 |
WB Age=3,85 | |||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.80 | |||
NNL_T1= 11.6 | NNL_T2= 13.3 | NNL_T3= 23.7 | NNL_T= 16.2 |
Notes=Wbs measured only when starting point was clearly detectable | |||
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |