Individual SCR0033 | AGE 1-2 | S22 sep. 40 US 456 | |
---|---|---|---|
Tooth= lc | Side= r | ||
DEJ-OP= 446.2 | NCK-NNL= 4619.4 | NCK-APX= 6711.0 | |
WB N = 3 | |||
Estimated gestation length=8,40 | |||
NCK-WB= 238.7 | NCK-WB= 732.4 | NCK-WB= 1777.9 | |
WB Age=8,42 | WB Age=7,47 | WB Age=5,46 | |
Number of hypoplastic defects= 1 | Localized hypolasia | ||
Crown height= 8.21 | |||
NCK-HYP1= 3.29 | |||
NNL_T1= 25.3 | NNL_T2= 21.6 | NNL_T3= 18.8 | NNL_T= 21.9 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |