Individual SCR0111 | AGE 8-9 | S20 sep. sabbia 15 | |
---|---|---|---|
Tooth= lc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 4070.0 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 783.4 | NCK-WB= 2669.8 | ||
WB Age=6,36 | WB Age=2,71 | ||
Number of hypoplastic defects= 0 | |||
NNL_T1= 14.8 | NNL_T2= 14.5 | NNL_T= 14.7 | |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | Macro image |
Tooth= uc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 3656.2 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 1490.4 | NCK-WB= 2462.1 | ||
WB Age=4,67 | WB Age=2,57 | ||
Number of hypoplastic defects= 0 | |||
NNL_T1= 15.3 | NNL_T2= 13.4 | NNL_T3= 14.8 | NNL_T= 14.5 |
Thin section image (40x) | NNL image (400x) | NNL image (400x) | NNL image (400x) |
Macro image |