Individual SCR0240 | AGE 10-11 | S20 sep. semicapp. 9 | |
---|---|---|---|
Tooth= uc | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 4324.6 | NCK-APX= 0.0 | |
WB N = 5 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 777.6 | NCK-WB= 1060.8 | NCK-WB= 1636.1 | NCK-WB= 1936.7 |
NCK-WB= 2000.8 | |||
WB Age=6,46 | WB Age=5,95 | WB Age=4,90 | WB Age=4,35 |
WB Age=4,23 | |||
![]() | |||
Number of hypoplastic defects= 1 | Localized hypolasia | ||
Crown height= 5.99 | |||
NCK-HYP1= 1.85 | |||
NNL_T1= 9.2 | NNL_T2= 15.6 | NNL_T3= 18.4 | NNL_T= 14.4 |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
NNL image (400x) | Macro image | ||
Tooth= um2 | Side= l | ||
DEJ-OP= 0.0 | NCK-NNL= 4371.2 | NCK-APX= 0.0 | |
WB N = 2 | |||
Assumed gestation length=9,40 | |||
NCK-WB= 748.5 | NCK-WB= 2560.8 | ||
WB Age=7,09 | WB Age=3,54 | ||
![]() | |||
Number of hypoplastic defects= 0 | |||
Crown height= 6.25 | |||
NNL_T1= 18.2 | NNL_T2= 15.5 | NNL_T= 16.9 | |
Thin section image (40x) | Thin section image (40x) | NNL image (400x) | NNL image (400x) |
Macro image |